SPESIFIKASI SAFETY VALVE VYC MODEL 495
- — Aliran sudut 90°.
- — Diaktifkan dengan pegas helicoid aksi langsung.
- — Kesederhanaan konstruksi memastikan pemeliharaan minimum.
- — Bahan dipilih dengan cermat karena ketahanannya terhadap korosi. Kecuali ring dan kopling, katup bebas dari bahan non-besi .bahan.
- — Bodi internal dirancang untuk menawarkan profil aliran yang menguntungkan.
- — Permukaan penyegelan dirawat dan diseimbangkan, menjadikannya sangat rapat, bahkan melebihi EN 12266-1.
- — Kapasitas pelepasan yang besar. Untuk cairan biasanya digunakan bukaan yang mirip dengan katup pengaman proporsional.
- — Dilengkapi dengan sekrup pembuangan untuk menghilangkan kondensasi.
- — Steker pemusatan otomatis.
- — Poros berulir dengan pengatur posisi tuas yang memfasilitasi tindakan manual langsung.
- — Lift, tidak bergantung pada segel, dirancang untuk memudahkan pembukaan mendadak saat uap mengembang dan, dengan cairan apa pun, menjamin keutuhan .presisi pembukaan dan penutupan.
- — Semua katup disediakan dalam keadaan tersegel pada tekanan yang disetel yang diminta, menyimulasikan kondisi operasional, dan diuji secara ketat.
- — Semua komponen diberi nomor, didaftarkan dan diperiksa. Jika diminta terlebih dahulu, sertifikat material, pengecoran, pengujian dan efisiensi akan diberikan .terlampir dengan katup, dan instruksi manual, sesuai dengan P.E.D. 2014/68/UE.
N°. PIECE | PIECE | MATERIAL | ||||||||||||||||||||
CAST IRON | NODULAR IRON | CAST STEEL | STAINLESS STEEL | |||||||||||||||||||
1 | Body | Cast iron (EN-5.1301) | Nodular iron (EN-5.3106) | Cast steel (EN-1.0619+N) | Stainless steel (EN-1.4408) | |||||||||||||||||
2 | Closed bell | Cast iron (EN-5.1301) | Nodular iron (EN-5.3106) | Nodular iron (EN-5.3106) | Stainless steel (EN-1.4408) | |||||||||||||||||
3 | Open bell | Cast iron (EN-5.1301) | Nodular iron (EN-5.3106) | Cast steel (EN-1.0619+N) | Stainless steel (EN-1.4408) | |||||||||||||||||
4, 5, 6 | Hood | Nodular iron (EN-5.3106) | Nodular iron (EN-5.3106) | Nodular iron (EN-5.3106) | Stainless steel (EN-1.4408) | |||||||||||||||||
7 | Elevator | Nodular iron (EN-5.3106) (1) | Nodular iron (EN-5.3106) (1) | Nodular iron (EN-5.3106) (1) | Stainless steel (EN-1.4408) (4) | |||||||||||||||||
8 | Cam | Carbon steel (EN-1.0037 St-37.2) (3) | Carbon steel (EN-1.0037 St-37.2) (3) | Carbon steel (EN-1.0037 St-37.2) (3) | Stainless steel (EN-1.4301) | |||||||||||||||||
9, 10 | Lever | Carbon steel (EN-1.0037 St-37.2) | Carbon steel (EN-1.0037 St-37.2) | Carbon steel (EN-1.0037 St-37.2) | Carbon steel (EN-1.0037 St-37.2) | |||||||||||||||||
11 | Seating | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4542) | |||||||||||||||||
12 | Plug | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4542) | |||||||||||||||||
13 | Lead | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4401) | |||||||||||||||||
14 | Spring press | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Stainless steel (EN-1.4305) | |||||||||||||||||
15 | Separator | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4401) | |||||||||||||||||
16 | Rod | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4401) | |||||||||||||||||
17 | Lever shaft | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Stainless steel (EN-1.4305) | |||||||||||||||||
18 | Gudgeon | Carbon steel (EN-1.1231) | Carbon steel (EN-1.1231) | Carbon steel (EN-1.1231) | Stainless steel (EN-1.4310) | |||||||||||||||||
19 | Ring | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4401) | |||||||||||||||||
20, 21 | Safety ring | Stainless steel (EN-1.4310) | Stainless steel (EN-1.4310) | Stainless steel (EN-1.4310) | Stainless steel (EN-1.4310) | |||||||||||||||||
22 | Spring | Spring steel (EN-10270-1-SH) (2) | Spring steel (EN-10270-1-SH) (2) | Spring steel (EN-10270-1-SH) (2) | Stainless steel (EN-1.4310) | |||||||||||||||||
23 | Gland | Carbon steel (EN-1.1191 Ck-45) | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Stainless steel (EN-1.4305) | |||||||||||||||||
24 | Hollow screw | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | |||||||||||||||||
25 | Hollow screw nut | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | |||||||||||||||||
26 | Buffer nut | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | Stainless steel (EN-1.4305) | |||||||||||||||||
27 | Rod check nut | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Stainless steel (EN-1.4401) | |||||||||||||||||
28, 29, 48 | Nut | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Stainless steel (EN-1.4401) | |||||||||||||||||
30, 31 | Washer | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Carbon steel (EN-1.1141) | Stainless steel (EN-1.4401) | |||||||||||||||||
32 | Stud | Carbon steel (EN-1.1181) | Carbon steel (EN-1.1181) | Carbon steel (EN-1.1181) | Stainless steel (EN-1.4401) | |||||||||||||||||
33, 34, 35 | Screw | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Carbon steel (EN-1.1191) | Stainless steel (EN-1.4401) | |||||||||||||||||
36 | Cap | Carbon steel (EN-1.1181) | Carbon steel (EN-1.1181) | Carbon steel (EN-1.1181) | Stainless steel (EN-1.4401) | |||||||||||||||||
38 | Coupling | Graphite | Graphite | Graphite | PTFE (Teflón) | |||||||||||||||||
39 | Coupling | PTFE (Teflón) | PTFE (Teflón) | PTFE (Teflón) | PTFE (Teflón) | |||||||||||||||||
40 | Seal | Graphite | Graphite | Graphite | PTFE (Teflón) | |||||||||||||||||
41 | Seal | Plastic | Plastic | Plastic | Plastic | |||||||||||||||||
42 | Sealing wire | Sealing wire | Sealing wire | Sealing wire | Sealing wire | |||||||||||||||||
43 | Characteristic plate | Stainless steel (EN-1.4301) | Stainless steel (EN-1.4301) | Stainless steel (EN-1.4301) | Stainless steel (EN-1.4301) | |||||||||||||||||
Plug | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | ||||||||||||||||||
45 | Sealing disk | PTFE (Teflón) | PTFE (Teflón) | PTFE (Teflón) | PTFE (Teflón) | |||||||||||||||||
46 | Silicone’s rubber | Silicone’s rubber | Silicone’s rubber | Silicone’s rubber | ||||||||||||||||||
Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | |||||||||||||||||||
Washer | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | Stainless steel (EN-1.4401) | ||||||||||||||||||
47 | Coupling | Copper | Copper | Copper | PTFE (Teflón) | |||||||||||||||||
49 | Limiter | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4028) | Stainless steel (EN-1.4401) | |||||||||||||||||
50 | Membrane | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | |||||||||||||||||
51 | O-ring | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | Fluorelastomer (Vitón) | |||||||||||||||||
R1 x R2 | 3/4″ x 1 1/4″ to 1″ x 1 1/2″ | |||||||||||||||||||||
PN | 16 | 40 | 40 | 40 | ||||||||||||||||||
OPERATING CONDITIONS | PRESSURE IN bar | 16 | 13 | 13 | 13 | 40 | 35 | 32 | 28 | 24 | 40 | 35 | 32 | 28 | 24 | 21 | 20 | 40 | 34 | 32 | 29 | |
MAX. TEMP. IN °C | 120 | 200 | 250 | 300 | 120 | 200 | 250 | 300 | 350 | 120 | 200 | 250 | 300 | 350 | 400 | 450 | 120 | 200 | 250 | 300 | ||
MIN. TEMP. IN °C | -10 | -10 | -10 | -60 |
Comments
No comment yet.